| Essentials | Â |
| Product Collection | 10th Generation Intel® Core™ i7 Processors |
| Code Name | Products formerly Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-10700KF |
| Status | Launched |
| Launch Date | Q2'20 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Recommended Customer Price | $349.00 - $359.00 |
| Â | Â |
| CPU Specifications | Â |
| Total Cores | 8 |
| Total Threads | 16 |
| Max Turbo Frequency | 5.10 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.10 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 5.00 GHz |
| Processor Base Frequency | 3.80 GHz |
| Cache | 16 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 125 W |
| Configurable TDP-down Base Frequency | 3.50 GHz |
| Configurable TDP-down | 95 W |
| Â | Â |
| Supplemental Information | Â |
| Embedded Options Available | No |
| Datasheet | View now |
| Â | Â |
| Memory Specifications | Â |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2933 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 45.8 GB/s |
| ECC Memory Supported  ‡ | No |
| Â | Â |
| Expansion Options | Â |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | Up to 1x16 | 2x8 | 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| Â | Â |
| Package Specifications | Â |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015D |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Â | Â |
| Advanced Technologies | Â |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel vPro® Platform Eligibility ‡ | No |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable IT Platform Program (SIPP) | No |
| Â | Â |
| Security & Reliability | Â |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| CPU | |
| CPU Cores | 8 Cores |
| Product Line | Core i7 |
| CPU Socket Type | LGA 1200 |
| CPU Threads | 16 Threads |
| Core Name | Comet Lake |
| General | |
| Manufacturer Warranty | 3 years |
| Product Family | Intel 10th Gen |
| Memory | |
| Memory Capacity | 128 GB |
| Memory Type | DDR4 |
| Memory Channels | 2 |
Intel Core i7 10700KF 8 Cores 5.1 GHz Processor
- Brand: 4
- Product Code: Core i7-10700KF
- Availability: Out Of Stock
-
$25,000.00
- Ex Tax: $25,000.00
Test AI
ASUS SBW-06D2X-U Slim Portable USB 2.0 Blu-ray Burner
BDXLâ„¢ Format SupportAllows users to burn huge amounts of data on a single Blu-ray disc, up to 100G..
$0.00 Ex Tax: $0.00
ASUS SBW-06D5H-U Ultra-slim Portable USB 3.1 Blu-ray burner
SBW-06D5H-UASUS SBW-06D5H-U is a portable USB 3.1 Gen 1 Blu-ray burner which supports USB Type-C and..
$0.00 Ex Tax: $0.00
ASUS Scope TKL E-Punk Mechanical Keyboard Red
ROG Strix Scope TKL Electro Punk A+ table { width: 100%; } table .p-b-20{ padding-bottom: ..
$8,389.83 Ex Tax: $8,389.83
ASUS SDRW-08D2S-U LITE portable 8X DVD burner
ASUS SDRW-08D2S-U LITE is an external slim DVD writer capable of 8X speeds. It's stylish and portabl..
$1,949.15 Ex Tax: $1,949.15





