| Essentials | Â |
| Product Collection | 10th Generation Intel® Core™ i9 Processors |
| Code Name | Products formerly Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-10900F |
| Status | Launched |
| Launch Date | Q2'20 |
| Lithography | 14 nm |
| Recommended Customer Price | $422.00 - $432.00 |
| Use Conditions | PC/Client/Tablet |
| Â | Â |
| CPU Specifications | Â |
| Total Cores | 10 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.20 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.20 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.10 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 5.00 GHz |
| Processor Base Frequency | 2.80 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 65 W |
| Â | Â |
| Supplemental Information | Â |
| Embedded Options Available | No |
| Datasheet | View now |
| Â | Â |
| Memory Specifications | Â |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2933 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 45.8 GB/s |
| ECC Memory Supported  ‡ | No |
| Â | Â |
| Expansion Options | Â |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | Up to 1x16 | 2x8 | 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| Â | Â |
| Package Specifications | Â |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| Intel® Thermal Velocity Boost Temperature | 70 °C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Â | Â |
| Advanced Technologies | Â |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Â | Â |
| Security & Reliability | Â |
| Intel vPro® Platform Eligibility ‡ | No |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Intel® Stable IT Platform Program (SIPP) | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| CPU | |
| CPU Cores | 10 Cores |
| Product Line | Core i9 |
| CPU Socket Type | LGA 1200 |
| Total L2 Cache | 2.5MB |
| Total L3 Cache | 20MB |
| Thermal Solution | Processor Only |
| CPU Threads | 20 Threads |
| Base Clock | 2.8GHz |
| Core Name | Comet Lake |
| Max Boost Clock | 5.2GHz |
| PCI Express Lanes | 16 |
| General | |
| Manufacturer Warranty | 3 years |
| Product Family | Intel 10th Gen |
| GPU | |
| Graphics Engine | No GPU |
| Memory | |
| Memory Capacity | 128 GB |
| Memory Type | DDR4 |
| Memory Channels | 2 |
| Power | |
| TDP | 95W |
Intel Core i9 10900F 10 Cores 5.2 GHz Processor
- Brand: 4
- Product Code: Core i9-10900F
- Availability: Out Of Stock
-
$0.00
- Ex Tax: $0.00
Test AI
ASUS RT-AC5300 Tri-Band MU-MIMO Gaming Router
ROG Zenith EXTREMEMore than a decade ago, ROG started with the original Crosshair motherboard for At..
$0.00 Ex Tax: $0.00
ASUS RT-AC59U AC1500 Dual Band MU-MIMO Router
Super-fast concurrent Wi-FiPowered by 5th-generation Wi-Fi (5G Wi-Fi), the 802.11ac chipset gives th..
$4,576.27 Ex Tax: $4,576.27
ASUS RT-AC59U V2 Black AC1500 Router
RT-AC59U V2OverviewTech SpecsReviewSupportWhere to buy      Super-fast concurrent Wi-FiPowered..
$0.00 Ex Tax: $0.00
ASUS RT-AC66U B1 AC1750 Dual Band Gaming Router
 RT-AC66U B1OverviewTech SpecsReviewSupport AC1750 Dual Band Gigabit WiFi Router with AiMesh for m..
$0.00 Ex Tax: $0.00




