| Essentials | Â |
| Product Collection | 10th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-10600 |
| Status | Launched |
| Launch Date | Q2'20 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Recommended Customer Price | $213.00 - $224.00 |
| Â | Â |
| CPU Specifications | Â |
| Total Cores | 6 |
| Total Threads | 12 |
| Max Turbo Frequency | 4.80 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.80 GHz |
| Processor Base Frequency | 3.30 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 65 W |
| Â | Â |
| Supplemental Information | Â |
| Embedded Options Available | No |
| Datasheet | View now |
| Â | Â |
| Memory Specifications | Â |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported  ‡ | No |
| Â | Â |
| Processor Graphics | Â |
| Processor Graphics ‡ | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.20 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes |Â at 60Hz |
| Max Resolution (HDMI)‡ | 4096 x 2160@30Hz |
| Max Resolution (DP)‡ | 4096 x 2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x9BC8 |
| Â | Â |
| Expansion Options | Â |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | Up to 1x16 | 2x8 | 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| Â | Â |
| Package Specifications | Â |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Â | Â |
| Advanced Technologies | Â |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel vPro® Platform Eligibility ‡ | Yes |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable Image Platform Program (SIPP) | Yes |
| Â | Â |
| Security & Reliability | Â |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| CPU | |
| CPU Cores | 6 Cores |
| Product Line | Core i5 |
| CPU Socket Type | LGA 1200 |
| CPU Threads | 12 Threads |
| Core Name | Comet Lake |
| General | |
| Manufacturer Warranty | 3 years |
| Product Family | Intel 10th Gen |
| Memory | |
| Memory Capacity | 128 GB |
| Memory Type | DDR4 |
| Memory Channels | 2 |
Intel Core i5 10600 6 Cores 4.8 GHz Processor
- Brand: 4
- Product Code: Core i5-10600
- Availability: Out Of Stock
-
$16,610.17
- Ex Tax: $16,610.17
Test AI
ASUS Mini PC PN50 Barebone with Ryzen 5 4500U 6 Core Processor
PN50 A+ table { width: 100%; } table .p-b-20{ padding-bottom: 20px } table .p-b-30{ pa..
$0.00 Ex Tax: $0.00
ASUS Mini PC PN50 with Ryzen 3 4300U with Keyboard and Mouse
PN50 A+ table { width: 100%; } table .p-b-20{ padding-bottom: 20px } table .p-b-30{ pa..
$21,100.85 Ex Tax: $21,100.85
ASUS PB287Q 28 inch 4K 1ms UHD Gaming Monitor
ASUS Chromebox 3 features the latest 8th Generation Intel® Core™ processor and DDR4-2400 memory f..
$0.00 Ex Tax: $0.00
ASUS PB298Q Ultra-wide AH-IPS Panoramic Monitor
PB298Q Ultrawide 21:9 Panoramic LCD MonitorSee Wider, Work SmarterDesigned for MultitaskingVivid Vis..
$0.00 Ex Tax: $0.00





