| Essentials | Â |
| Product Collection | 10th Generation Intel® Core™ i9 Processors |
| Code Name | Products formerly Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-10850K |
| Status | Launched |
| Launch Date | Q3'20 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Recommended Customer Price | $453.00 - $464.00 |
| Â | Â |
| CPU Specifications | Â |
| Total Cores | 10 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.20 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.20 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.10 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 5.00 GHz |
| Processor Base Frequency | 3.60 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 125 W |
| Configurable TDP-down Base Frequency | 3.30 GHz |
| Configurable TDP-down | 95 W |
| Â | Â |
| Supplemental Information | Â |
| Embedded Options Available | No |
| Datasheet | View now |
| Â | Â |
| Memory Specifications | Â |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2933 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 45.8 GB/s |
| ECC Memory Supported  ‡ | No |
| Â | Â |
| Processor Graphics | Â |
| Processor Graphics ‡ | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.20 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes |Â at 60Hz |
| Max Resolution (HDMI)‡ | 4096 x 2160@30Hz |
| Max Resolution (DP)‡ | 4096 x 2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x9BC5 |
| Â | Â |
| Expansion Options | Â |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | Up to 1x16 | 2x8 | 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| Â | Â |
| Package Specifications | Â |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015D |
| Intel® Thermal Velocity Boost Temperature | 70 °C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Â | Â |
| Advanced Technologies | Â |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel vPro® Platform Eligibility ‡ | No |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable IT Platform Program (SIPP) | No |
| Â | Â |
| Security & Reliability | Â |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| CPU | |
| CPU Cores | 10 Cores |
| Product Line | Core i9 |
| CPU Socket Type | LGA 1200 |
| Total L2 Cache | 2.5MB |
| Total L3 Cache | 20MB |
| Thermal Solution | Processor Only |
| CPU Threads | 20 Threads |
| Base Clock | 2.8GHz |
| Core Name | Comet Lake |
| Max Boost Clock | 5.2GHz |
| PCI Express Lanes | 16 |
| General | |
| Manufacturer Warranty | 3 years |
| Product Family | Intel 10th Gen |
| GPU | |
| Graphics Engine | Intel UHD Graphics 630 |
| Memory | |
| Memory Capacity | 128 GB |
| Memory Type | DDR4 |
| Memory Channels | 2 |
| Power | |
| TDP | 95W |
Intel Core i9 10850K 10 Cores 5.2 GHz Processor
- Brand: 4
- Product Code: Core i9-10850K
- Availability: Out Of Stock
-
$24,575.42
- Ex Tax: $24,575.42
Test AI
Crucial 8GB (1 x 8GB) DDR4 2400MHz CL17 SODIMM Laptop Memory
Crucial 8GB (1 x 8GB) DDR4 2400MHz CL17 SODIMM Laptop Memory (CT8G4SFS824A) - CT8G4SFS824A - Laptop ..
$0.00 Ex Tax: $0.00
Elgato external capture card 4K60 S+ with 4K HDR10 60 fps
freedom fuels your creativity.now run with it.Recording 4K HDR content is usually confined to produc..
$0.00 Ex Tax: $0.00
Elgato Game Capture 4K60 Pro PCIe x4 Capture Card
Capture 4K. Flawlessly.Ultra Quality.TVs. Consoles. YouTube. 4K is here to stay and content demand i..
$0.00 Ex Tax: $0.00





